Simple pricing. No surprises.
Agents don't count as seats. No AI tax. 12 €/seat for Pro. 10 € on annual. Start free, scale when ready.
Free
Freeforever
Start free- Unlimited members
- 250 work items
- BIA (AI copilot)
- 1 agent with MCP (read-only, 3 tools)
- Basic CRM pipeline
- Cycles, board, timeline
- 7-day audit trail
- Google SSO
- 500 MB storage
- AI: packs from €5
Most popular
Pro
01234567890123456789€/seat/mo
Start with ProSave 17% · billed annually
- Everything in Free +
- Unlimited work items
- BIA Pro (AI copilot)
- Unlimited agents with full MCP (9 tools)
- Agent dashboard with metrics
- Full CRM + wiki + portfolios + intake
- Basic automations (50/month)
- Basic dashboards
- Advanced gates
- 1-year audit trail
- 5 GB storage
- AI: packs with 3-5% off
Max
01234567890123456789€/seat/mo
Start with MaxSave 11% · billed annually
- Everything in Pro +
- BIA Max (AI copilot)
- Fleet view (agent control panel)
- Full MCP + webhooks
- Unlimited automations
- Advanced dashboards + custom reports
- Custom multi-step gates
- Wiki version history
- Guest accounts
- CSV + API data export
- 5-year audit trail
- SAML SSO
- Advanced RBAC
- Priority support
- 10 GB storage
- AI: packs with 5-8% off
Enterprise
Custom
Talk to sales- Everything in Max +
- All BIA tiers
- Custom MCP endpoints
- PO billing
- SCIM provisioning
- Negotiated token volume
- Dedicated account manager
- Assisted migration
- Uptime SLA
- Custom storage
Vertical addons
Specialized modules for innovation consulting. Available on biklabs.es.
DED
AvailableR&D Tax Deductions
Full case file management for Art. 35 LIS tax deductions. From intake to filing.
- Case file template (technical + economic report)
- AI-assisted technical report (WriterAgent)
- 31 fiscal validation rules
- Personnel allocation & dedication tracking
- Expense classification: R&D vs IT vs non-eligible
- Tax base calculation per category
- Annexe II export (AEAT format)
- Client review portal
From 30€/consultant/mo
Learn moreBSS
Coming soonR&D Payroll Tax Credits
Manage Social Security allowances for R&D staff. RDL 1/2023 compliance.
- Research staff registry
- Dedication % per project
- Automatic rebate calculation
- TGSS documentation export
TBD
Notify me when available
FIN
Coming soonPublic Funding
Track grant applications from call to justification.
- Grant call matching
- AI-assisted proposal writing
- Application status tracking
- Technical & economic justification
TBD
Notify me when available
Compare plans
All features, side by side.
| Features | Free | Pro | Max | Enterprise |
|---|---|---|---|---|
General | ||||
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Work items | 250 | Unlimited | Unlimited | Unlimited |
| Storage | 500 MB | 5 GB | 10 GB | Custom |
| Audit trail | 7 days | 1 year | 5 years | 5+ years |
| Layouts (list, board, table, timeline) | ||||
Project management | ||||
| Cycles | ||||
| Modules | ||||
| Epics | ||||
| Milestones | ||||
| Portfolios | ||||
| Initiatives | ||||
| Timeline dependencies | ||||
| Public and private views | Basic | |||
| Bulk operations | ||||
| Work item templates | ||||
| Project templates | ||||
| Recurring work items | ||||
AI and agents | ||||
| BIA (AI assistant) | ||||
| AI | Packs from €5 | Packs 3-5% off | Packs 5-8% off | Volume negotiated |
| Available models | BIA | BIA + BIA Pro | BIA + BIA Pro + BIA Max | All |
| Create agents with role and permissions | ||||
| Connect external agents (MCP) | ||||
| Task queue per agent | ||||
| Unlimited agents | ||||
| Agent dashboard with metrics | ||||
| Cost tracking per agent | ||||
| MCP access | Read-only (3 tools) | Full (9 tools) | Full + webhooks | Custom endpoints |
| Fleet view | ||||
Collaboration | ||||
| Work item comments | ||||
| Notifications | ||||
| Real-time collaboration | ||||
| Mentions and references | ||||
| Guest accounts | ||||
Wiki and documentation | ||||
| Wiki | ||||
| Real-time collaborative editor | ||||
| Document templates | ||||
| Versions | 20 / 30 days | 60 / 90 days | Unlimited | |
| Version history | ||||
| Nested pages | ||||
| Advanced search | ||||
CRM and intake | ||||
| Built-in CRM | Basic pipeline | ✓ Full | ✓ Full + automations | ✓ Full + custom |
| In-app intake | ||||
| Public intake forms | ||||
| Email intake | ||||
| Guest accounts | ||||
Workflows and automation | ||||
| Configurable statuses | ||||
| Approval gates | Basic | Advanced | Custom | Custom |
| Automations | 50/month | Unlimited | Unlimited | |
| Automated workflows | ||||
| Time tracking | ||||
| Advanced exports | ||||
Analytics and dashboards | ||||
| Progress charts | ||||
| Cycle burndown | ||||
| Dashboards | Basic | Advanced + custom | Embedded | |
| Team insights | ||||
| Custom reports | ||||
| Data export | CSV | CSV + API | Bulk | |
Integrations (coming soon) | ||||
| GitHub | Coming soon | Coming soon | Coming soon | Coming soon |
| GitLab | Coming soon | Coming soon | Coming soon | Coming soon |
| Slack | Coming soon | Coming soon | Coming soon | Coming soon |
| API and webhooks | ||||
| Import from Jira | Coming soon | Coming soon | Coming soon | Coming soon |
| Import from Linear | Coming soon | Coming soon | Coming soon | Coming soon |
| Import CSV | Coming soon | Coming soon | Coming soon | Coming soon |
Security and compliance | ||||
| Roles (RBAC) | Basic | RBAC | RBAC | Granular |
| Audit trail | 7 days | 1 year | 5 years | 5+ years |
| EU AI Act ready | ||||
| GDPR by design | ||||
| SSO | SAML | SAML + SCIM | ||
| SCIM provisioning | Coming soon | |||
| Advanced audit log | ||||
| EU infrastructure | ||||
Support | ||||
| Support channel | Community | Priority | Dedicated | |
| Account manager | ||||
| Assisted migration | ||||
| Uptime SLA | ||||
| Custom terms | ||||
Frequently asked questions
Start today. Free.
No credit card. No time limit on the Free plan.
GDPREU AI ActMade in EU